JOINT PROFILES
781
ALUMINIUM JOINT PROFILE

Technical drawing

Specifications
CODE | Lenght L (mm) |
Pieces per box (pcs) |
Weight per box (kg) |
---|---|---|---|
781015 | 150 | 50 | 2,5 |
781030 | 300 | 50 | 4,5 |
781040 | 400 | 50 | 6 |
781045 | 450 | 50 | 7 |
781050 | 500 | 50 | 7,5 |
781060 | 600 | 50 | 9 |
781080 | 800 | 50 | 12 |
781090 | 900 | 50 | 14 |
781100 | 1.000 | 50 | 15,5 |
781105 | 1.050 | 50 | 16 |
781120 | 1.200 | 50 | 18,5 |
781150 | 1.500 | 50 | 23 |
Mounting precautions
Kit: 1 aluminium profile + 2 end caps.