BASES
230
Ø from 10 to 16
BASE WITH FIXED PIN

Technical drawing

Specifications
| CODE | * Pin Ø (mm)  | 
Pieces per box (pcs)  | 
Weight per box (kg)  | 
Pieces per pallet (pcs)  | 
|---|---|---|---|---|
| 23037002 | 10 | 750 | 16 | 15.000 | 
| 23032002 | 12 | 750 | 16 | 15.000 | 
| 23035002 | 13 | 750 | 16 | 15.000 | 
| 23033002 | 14 | 750 | 16 | 15.000 | 
| 23036002 | 15 | 750 | 16 | 15.000 | 
| 23034002 | 16 | 750 | 16 | 15.000 | 
| 23037A002 | 10 | 750 | 16 | 15.000 | 
| 23032A002 | 12 | 750 | 16 | 15.000 | 
| 23035A0021 | 13 | 750 | 16 | 15.000 | 
| 23033A002 | 14 | 750 | 16 | 15.000 | 
| 23036A002 | 15 | 750 | 16 | 15.000 | 
| 23034A002 | 16 | 750 | 16 | 15.000 | 
Mounting precautions
Pay attention: different fixed pin’s diameter.
