JOINT PROFILES
781 MR
ALUMINIUM JOINT PROFILE

Technical drawing

Specifications
CODE | Lenght L (mm) |
Pieces per box (pcs) |
Weight per box (kg) |
---|---|---|---|
781015MR | 150 | 50 | 2,5 |
781030MR | 300 | 50 | 4,5 |
781040MR | 400 | 50 | 6 |
781045MR | 450 | 50 | 7 |
781050MR | 500 | 50 | 7,5 |
781060MR | 600 | 50 | 9 |
781080MR | 800 | 50 | 12 |
781090MR | 900 | 50 | 14 |
781100MR | 1.000 | 50 | 15,5 |
781105MR | 1.050 | 50 | 16 |
781120MR | 1.200 | 50 | 18,5 |
781150MR | 1.500 | 50 | 23 |
Mounting precautions
Kit: 1 aluminium profile + 2 end caps.