JOINT PROFILES
780 E
ALUMINIUM JOINT PROFILE

Technical drawing

Specifications
| CODE | Lenght L (mm) |
Pieces per box (pcs) |
Weight per box (kg) |
|---|---|---|---|
| 780015 E | 150 | 50 | 1,5 |
| 780030 E | 300 | 50 | 3 |
| 780040 E | 400 | 50 | 4 |
| 780045 E | 450 | 50 | 5 |
| 780050 E | 500 | 50 | 5,5 |
| 780060 E | 600 | 50 | 7 |
| 780080 E | 800 | 50 | 9 |
| 780090 E | 900 | 50 | 10 |
| 780100 E | 1.000 | 50 | 11 |
| 780105 E | 1.050 | 50 | 11 |
| 780120 E | 1.200 | 50 | 12,5 |
| 780150 E | 1.500 | 50 | 15 |
Mounting precautions
● Kit: 1 aluminium profile + 2 end caps.
● Pin’s diameter: 8 mm.
● Pin’s diameter: 8 mm.
