WASTE BINS
1000/1200
DRAWER BINS

Information
And for those who want to
organize large spaces, 1000
/ 1200 modules are perfect
for creating the most varied
combinations, to suit the most
demanding requirements.
Technical drawings

Range

Specifications
| CODE | Specification | Unit weight (kg) | Box dimensions (mm) | Pieces per box (pcs) | Box weight (kg) | Pallet dimensions (mm) | Pieces per pallet (pcs) | 
|---|---|---|---|---|---|---|---|
| 820010901 | tray 1000 | 0,700 | 952 x 55 x 500 | 1 | 1,47 | 1200 x 800 x 2300 | 72 | 
| 820122201 | 2 x 12 lt bins h216 + 2 x 6 lt bins h216 | 1,730 | 320 x 225 x 415 | 1 | 2,06 | 1200 x 800 x 2210 | 60 | 
| 820121801 | 3 x 12 lt bins h216 | 1,590 | 320 x 225 x 290 | 1 | 1,92 | 1200 x 800 x 2150 | 72 | 
| 820123201 | 2 x 15 lt bins h266 + 2x7 lt bins h266 | 1,980 | 320 x 225 x 415 | 1 | 2,31 | 1200 x 800 x 2210 | 60 | 
| 82021901 | 3 x 15 lt bins h 266 | 1,800 | 320 x 225 x 350 | 1 | 2,13 | 1200 x 800 x 2170 | 60 | 
| 820011001 | tray 1200 | 0,765 | 1152 x 55 x 490 | 1 | 1,73 | 1200 x 800 x 2300 | 48 | 
| 820122301 | 3 x 12 lt bins h216 + 2 x 6 lt bins h216 | 2,260 | 320 x 225 x 470 | 1 | 2,59 | 1200 x 800 x 2020 | 48 | 
| 820124101 | 4 x 12 lt bins h 216 | 1,590 | 320 x 225 x 470 | 1 | 1,92 | 1200 x 800 x 2150 | 72 | 
| 820123301 | 3 x 15 lt bins h266 + 2 x 7 lt bins h266 | 2,580 | 320 x 225 x 470 | 1 | 2,91 | 1200 x 800 x 2020 | 48 | 
| 820124201 | 4 x 15 lt bins h266 | 1,800 | 320 x 225 x 470 | 1 | 2,13 | 1200 x 800 x 2170 | 60 | 


